Yoshinoya©

Bowls: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Beef Bowl: Regular, 15 oz 840 30 32% 13 75 1120 32 109
Beef Bowls: Large, 21 oz 1160 41 32% 18 105 1530 44 153
Beef Bowls: Kids, 9 oz 340 11 29% 5 30 690 13 48
Chicken Bowl: Regular, 19 oz 760 15 18% 4.5 80 1280 33 125
Chicken Bowl: Large, 30 oz 1110 22 18% 7 120 2120 49 180
Chicken Bowl: Kids, 10 oz 370 9 22% 3 55 720 20 53
Combo Bowl: Regular, 17 oz 750 19 23% 7 70 1120 29 117
Combo Bowl: Large, 27 oz 1220 36 27% 14 135 2080 54 171
Vegetable Beef Bowl: Regular, 18 oz 770 23 27% 10 55 1240 26 114
Vegetable Beef Bowl: Large, 32 oz 1090 32 26% 13 75 1970 37 163
Vegetable Bowl: Regular, 19 oz 530 3.5 6% 0.5 0 870 9 116
Vegetable Bowl: Large, 32 oz 780 5 6% 1 0 1710 14 169


Tempura: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Fish Tempura, 22 oz 990 24 22% 6 80 1720 26 168
Fish & Beef Tempura, 30 oz 1450 45 28% 15 135 2520 47 214
Fish & Chicken Tempura, 31 oz 1450 37 23% 10 160 2560 53 225
Shrimp Tempura, 20 oz 890 19 19% 4.5 55 1540 20 160
Shrimp & Beef Tempura, 28 oz 1350 40 27% 14 110 2450 41 206
Shrimp & Chicken Tempura, 29 oz 1340 32 22% 8 135 2480 48 217


Extras: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Beef, 5 1/2 oz 370 28 68% 12 75 1090 25 6
Chicken & Vegetables, 9 1/2 oz 300 12 36% 4 80 1250 26 21
Rice, 10 oz 460 2.5 5% 0.5 0 30 7 104
Vegetable, 9 oz 60 0.5 8% 0 0 840 2 12


Back to Restaurants Y & Z


Restaurants ] Home ] Diet ] Vegetables ] Fruit ] Milk ] Meat ] Fats ] Starch ]
Other Carbs ] Free Foods ] Fast Food ] Combination Foods ]
Discussing Ashley's Diabetes ] Awards ]



© DarkNight Design
Kimberly Advent Site Owner