|
| Lunch: | Calories | Fat | % Fat Calories | Saturated Fat | Choles. | Sodium | Protein | Carbs |
| Minestrone Soupe | 80 | 1.5 | 17% | 0.5 | 2 | 1040 | 4 | 12 |
| Grilled Chicken Marinara | 530 | 8 | 14% | 1.5 | 96 | 400 | 46 | 65 |
| Seafood Marinara | 385 | 5 | 12% | 1 | 48 | 400 | 19 | 65 |
| Spaghetti: w. Tomato Sauce | 425 | 5 | 11% | 0.5 | 0 | 490 | 13 | 82 |
| Spaghetti: w. Marinara Sauce #12 | 440 | 5 | 10% | 1 | 0 | 400 | 14 | 84 |
| Spicy Marinara Sauce Spaghetti | 280 | 4 | 13% | 1 | 2 | 280 | 9 | 52 |
| Vegetable Primavera | 340 | 4 | 11% | 0.5 | 0 | 345 | 12 | 65 |

| Dinner: | Calories | Fat | % Fat Calories | Saturated Fat | Choles. | Sodium | Protein | Carbs |
| Minestrone, 1 bowl | 110 | 2 | 16% | 1 | 3 | 1495 | 6 | 18 |
| Grilled Chicken Marinara | 640 | 10 | 14% | 2 | 96 | 550 | 50 | 85 |
| Grilled Halibut | 880 | 14 | 14% | 2 | 93 | 780 | 78 | 106 |
| Grilled Marinated Chicken Breast | 910 | 17 | 17% | 3 | 145 | 825 | 74 | 116 |
| Marinara Sauce #12 | 520 | 6 | 10% | 1 | 0 | 390 | 17 | 99 |
| Seafood Marinara | 520 | 8 | 14% | 1 | 77 | 605 | 27 | 86 |
| Spaghetti w. Tomato Sauce | 525 | 6 | 10% | 1 | 0 | 650 | 17 | 101 |
| Spicy Marinara Sauce Spaghetti | 330 | 6 | 16% | 1.5 | 3 | 410 | 10 | 60 |
| Vegetable Primavera | 610 | 8 | 12% | 1 | 0 | 660 | 21 | 116 |

|
[ Restaurants ]
[ Home ]
[ Diet ]
[ Vegetables ]
[ Fruit ]
[ Milk ]
[ Meat ]
[ Fats ]
[ Starch ] [ Other Carbs ] [ Free Foods ] [ Fast Food ] [ Combination Foods ] [ Discussing Ashley's Diabetes ] [ Awards ] |