Mrs Winner's Chicken©


Chicken: Calories Fat % Fat Calories Saturated Fat Choles. Sodium Protein Carbs
Baked Chicken Fillet 120 2 15% na 35 360 10 0.5
Breaded Chicken Sandwich 205 10 44% na 35 1000 19 12
Chicken Fillet Sandwich 380 7 17% na 30 540 12 45
Chicken Salad 585 8 12% na 5 875 9 39
Chicken Salad Sandwich 315 6 17% na 4 600 10 33


Other: Calories Fat % Fat Calories Saturated Fat Choles. Sodium Protein Carbs
Biscuit 245 5 18% na 0.5 500 4 45
Coleslaw 190 16 76% na 4 560 1 9
Potato Fries 225 9 36% na 4 220 6 27
Seafood Salad 555 9 15% na 5 760 5 41
Steak Sandwich 540 11 18% na 20 650 11 43




Back to Restaurants M - O


Restaurants ] Home ] Diet ] Vegetables ] Fruit ] Milk ] Meat ] Fats ] Starch ]
Other Carbs ] Free Foods ] Fast Food ] Combination Foods ]
Discussing Ashley's Diabetes ] Awards ]



© DarkNight Design
Kimberly Advent Site Owner