La Salsa Fresh Mexican Grill©


Taco: Calories Fat % Fat Calories Saturated Fat Choles. Sodium Protein Carbs
Mexican City Taco, chicken 250 7 25% 2 50 130 17 27
Fish Taco (Sonora) 225 9 36% 4 45 440 15 21
La Salsa, chicken w. cheese 300 10 30% 4 55 220 17 35
Vegetarian w. cheese 290 8 25% 3 5 285 12 39


Burrito: Calories Fat % Fat Calories Saturated Fat Choles. Sodium Protein Carbs
Bean & Cheese 535 14 24% 6 10 920 16 27
California "Veggie" 600 19 29% 8 20 800 20 87
El Champion Burrito (12", 2lbs) 1100 52 43% 18 200 1200 60 100
Burrito Grande 550 26 43% 9 95 530 30 50


Sides: Calories Fat % Fat Calories Saturated Fat Choles. Sodium Protein Carbs
Cheese, 1/2 oz. 60 5 75% 3 20 150 3 3
Black Beans (no cheese), 5 oz 290 1 3% 1 0 110 15 38
Rice, 3.5 oz 170 3 16% 0 0 230 3 31
1/2 Rice & 1/2 Beans (no cheese) 310 3 9% 0 9 250 9 44
Salsa, 2 Tbsp 15 0 0% 0 0 300 0 3


Back to Restaurants J - L


Restaurants ] Home ] Diet ] Vegetables ] Fruit ] Milk ] Meat ] Fats ] Starch ]
Other Carbs ] Free Foods ] Fast Food ] Combination Foods ]
Discussing Ashley's Diabetes ] Awards ]



© DarkNight Design
Kimberly Advent Site Owner