Del Taco™ Nutritional Information


Combo Meals Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
#1 Combo Burrito, Fries, drink 766 1020 400 44 16 55 1970 132 14 41 32 430 20 410 8
#2 Del Classic Chicken Burrito, Fries, Drink 723 1050 530 59 16 70 1390 112 6 41 28 950 25 380 6
#3 Spicy Chicken Burrito, Fries, Drink 758 970 350 39 13 40 2140 137 11 41 27 510 20 400 7
#4 Two chicken Soft Tacos, Fries, Drink 684 910 420 46 11 60 1330 102 5 39 25 1040 20 240 4
#5 Ultimate Taco, Chicken Cheddar Quesadilla, Drink 675 980 430 48 29 155 1730 91 4 41 46 1810 9 730 6
#6 Two Tacos, Quesadilla, Drink 631 960 420 47 29 115 1170 98 3 40 37 1930 10 750 5
#7 Macho Combo Burrito, Fries, Drink 1049 1540 600 67 25 115 3050 183 20 47 52 1860 35 530 12
#8 Two Big Fat Steak Tacos, Fries, Drink 802 1270 540 60 16 85 2210 147 9 44 39 1200 25 300 9
#8 Two Big Fat Chicken Tacos, Fries, Drink 802 1170 440 49 12 85 1970 146 10 44 38 1550 25 300 7
#9 Double Del cheeseburger, Fries, Drink 698 1050 520 58 16 85 1250 106 7 41 29 660 20 280 5


Tacos Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Big Fat Steak Taco 153 390 170 19 6 45 960 38 3 3 18 600 5 140 4
Big Fat Chicken Taco 153 340 120 13 4 45 840 38 3 3 18 780 6 140 3
Big Fat Taco 153 320 100 11 5 35 680 39 3 3 16 780 6 140 3
Ultimate Taco 126 260 150 17 8 50 470 13 2 2 14 940 6 110 2
Chicken Soft Taco 94 210 100 12 4 30 520 16 1 1 11 520 4 110 1
Taco 63 160 90 10 4 20 150 11 1 1 7 560 4 70 1
Soft Taco 80 160 70 8 4 20 330 16 1 1 8 560 4 110 2

Protect Your Kids Online FREE Virus Scan Eliminate Spam Today

Burritos Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Macho Beef Burrito 539 1170 560 62 29 190 2190 89 7 8 60 2290 20 470 10
Macho Chicken Burrito 524 930 300 33 15 100 2990 111 16 8 47 1550 20 510 9
Macho Combo Burrito 553 1050 400 44 21 115 2760 113 17 9 49 1860 20 510 11
Deluxe Del Beef Burrito 298 590 300 33 19 95 1110 45 4 4 32 1470 15 390 6
Del Beef Burrito 227 550 270 30 17 90 1090 42 3 2 31 650 2 350 6
Deluxe Combo Burrito 340 570 220 25 15 60 1700 64 12 5 29 1260 15 430 7
Del Combo Burrito 269 530 190 22 13 55 1680 61 11 4 28 430 4 390 6
Del Classic Chicken Burrito 227 560 320 36 13 70 1100 41 3 3 24 950 10 360 4
Spicy Chicken Burrito 319 490 160 18 11 25 1660 69 9 5 18 1300 15 410 6
Veggie Works Burrito 319 490 160 18 11 25 1660 69 9 5 18 1300 15 410 6
Chicken Works Burrito 312 520 210 23 12 65 1620 57 4 4 26 1380 15 400 5
Steak Works Burrito 312 590 280 31 16 70 1820 58 5 4 27 1390 15 400 6
Half Pound Red Burrito 241 430 110 12 9 20 1670 65 13 4 20 220 4 390 6
Half Pound Green Burrito 241 430 110 12 9 20 1690 59 13 4 20 270 7 400 6
Bean & Cheese Red Burrito 142 270 70 8 5 15 1020 38 6 2 11 180 2 190 2
Bean & Cheese Green Burrito 142 280 70 8 5 15 1030 38 6 2 11 210 4 190 2


Quesadillas Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Chicken Cheddar Quesadilla 194 580 280 31 21 104 1240 41 2 2 33 870 2 610 3
Spicy Jack Chicken Quesadilla 194 570 270 30 16 105 1300 40 2 1 32 870 5 600 3
Cheddar Quesadilla 151 500 250 27 20 75 860 39 2 2 23 810 2 600 3
Spicy Jack Quesadilla 151 490 240 26 17 75 920 38 2 1 23 810 5 590 2


Salads Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Deluxe Taco Salad 541 780 360 40 18 80 2250 76 14 9 33 3830 40 480 9
Deluxe Chicken Salad 526 740 310 34 15 70 2610 77 15 9 33 4290 40 490 8
Taco Salad 177 350 270 30 10 45 390 10 2 3 10 1980 20 170 2


Burgers Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Double Del Cheeseburger 202 560 310 35 12 85 960 35 4 4 26 660 6 260 4
Bacon Double Del Cheeseburger 212 610 350 39 14 95 1130 35 4 4 29 660 6 260 4
Del Cheeseburger 161 430 220 25 7 45 710 35 4 3 16 510 6 180 3
Cheeseburger 131 330 120 13 6 35 870 37 3 4 16 310 2 170 3
Hamburger 118 280 80 9 3 25 640 37 3 4 13 1600 2 100 3
Bun Taco 191 440 190 21 12 65 830 37 4 3 24 1100 7 320 4


Nachos Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Macho Nachos (R) 468 1100 570 63 24 55 2640 113 15 7 31 1020 10 250 6
Nachos 113 380 210 24 8 5 630 40 2 1 5 200 0 80 1


Sides Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Rice Cup 113 140 20 2 1 2 910 27 1 1 3 380 1 15 2
Beans 'n Cheese Cup 220 260 30 3 2 5 1810 44 16 4 16 110 5 140 4


Fries Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Deluxe Chili Cheese Fries 340 710 440 49 16 50 880 53 6 4 17 700 25 250 3
Chili Cheese Fries 298 670 410 46 15 45 880 51 5 2 17 500 20 230 3
Macho Fries 284 690 410 46 7 0 550 68 6 1 7 0 30 15 3
Large Fries 198 490 290 32 5 0 380 47 5 1 5 0 20 10 2
Regular Fries 142 350 210 23 4 0 270 34 3 1 3 0 15 10 1
Small Fries 85 210 120 14 2 0 160 20 2 0 2 0 8 5 1


Breakfast Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Macho Bacon & Egg Burrito 454 1030 540 60 20 790 1760 82 6 6 40 2060 16 490 9
Steak & Egg Burrito 255 580 300 34 16 560 1270 41 3 2 33 890 2 410 7
Egg & Cheese Burrito 213 450 220 24 13 530 740 39 3 2 23 820 1 400 5
Bacon & Egg Quesadilla 175 450 200 23 12 260 920 40 2 2 21 680 4 320 4
Side of Bacon (2 slices) 10 50 40 4 1.5 10 170 0 0 0 3 0 0 0 0


Shakes Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Small Chocolate Shake 326 520 110 12 9 35 270 89 1 77 12 220 3 460 0
Small Strawberry Shake 326 410 60 6 4 30 220 76 1 65 11 220 15 440 0
Small Vanilla Shake 326 420 70 7 5 35 250 75 0 62 12 250 3 600 0
Large Chocolate Shake 425 680 140 16 12 45 350 117 1 101 16 280 3 600 0
Large Strawberry Shake 425 540 80 8 6 40 280 100 1 85 14 280 25 570 0
Large Vanilla Shake 425 550 90 10 6 50 320 97 0 81 16 320 4 650 0


Drinks Grams Calories Fat Calories Total Fat (g) Sat. Fat (g) Choles. (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Small Classic Coke 284 120 0 0 0 0 10 29 0 29 0 0 0 10 0
Small Diet Coke 284 0 0 0 0 0 15 0 0 0 0 0 0 10 0
Small Sprite 284 110 0 0 0 0 30 29 0 29 0 0 0 5 0
Small Mr. Pibb Xtra 284 110 0 0 0 0 15 30 0 30 0 0 0 0 0
Small Barq's Root Beer 284 130 0 0 0 0 25 34 0 34 0 0 0 0 0
Small Hi C Pink Lemonade 284 110 0 0 0 0 10 28 0 28 0 0 70 0 0
Small Iced Tea 284 110 0 0 0 0 10 0 0 0 0 0 0 0 0
Medium Classic Coke 354 150 0 0 0 0 15 37 0 37 0 0 0 10 0
Medium Diet Coke 354 0 0 0 0 0 20 0 0 0 0 0 0 15 0
Medium Sprite 354 140 0 0 0 0 40 37 0 37 0 0 0 5 0
Medium Mr. Pibb Xtra 354 140 0 0 0 0 20 38 0 38 0 0 0 0 0
Medium Barq's Root Beer 354 160 0 0 0 0 35 42 0 42 0 0 0 0 0
Medium Hi C Pink Lemonade 354 140 0 0 0 0 15 35 0 35 0 0 90 0 0
Medium Iced Tea 354 0 0 0 0 0 10 1 0 0 0 0 0 0 0
Large Classic Coke 567 230 0 0 0 0 25 59 0 59 0 0 0 15 0
Large Diet Coke 567 5 0 0 0 0 35 1 0 0 1 0 0 25 0
Large Sprite 567 230 0 0 0 0 60 59 0 59 0 0 0 10 0
Large Mr. Pibb Xtra 567 220 0 0 0 0 30 60 0 60 0 0 0 0 0
Large Barq's Root Beer 567 250 0 0 0 0 55 68 0 68 0 0 0 0 0
Large Hi C Pink Lemonade 567 230 0 0 0 0 25 57 0 57 0 0 140 0 0
Large Iced Tea 567 5 0 0 0 0 15 2 0 0 0 0 0 0 0
Macho Classic Coke 780