Culver's™ Nutritional Information


Butter Burgers Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbohydrate(g) Protein(g) Fiber(g)
Bacon ButterBurger™ Deluxe 712 409 45.5 17.2 166.2 1855 29.9 47.1 2.5
Sourdough Melt 654 290 32.3 12.8 144.4 1551 44.5 43.9 3.4
Wisconsin Swiss Melt 637 284 31.6 12.9 145.3 1446 40.5 45.4 3.4
Mushroom & Swiss 572 295 32.8 13.8 148.5 1335 25.1 43.5 1.9
ButterBurger™ Deluxe (single) 414 203 22.6 7.7 76.9 836 29.8 24.4 2.1
ButterBurger™ Cheese (single) 386 168 18.6 7.2 73.4 1207 31.7 24.2 1.7
ButterBurger™ (single) 321 116 12.9 3.9 57.1 873 31.7 21 1.7
Double ButterBurger™ Cheese 590 296 32.9 13 143.3 1823 31.7 36.5 2.1
Double ButterBurger™ 459 194 21.5 6.5 110.8 1156 31.7 36.5 2.1
* Dressed with pickle, ketchup, mustard & onion

Protect Your Kids Online FREE Virus Scan Eliminate Spam Today

Garden Fresh Salads Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbohydrated(g) Protein(g) Fiber(g)
Grilled Chicken Caesar 411 227 19.9 4.4 223 1286 20.9 37.2 1.5
Chef Salad 405 185 20.6 7.3 235 1918 17.1 34.5 3.6
Taco Salad
without the shell
491 326 36.3 20.3 77.6 1383 24.1 21.8 5.4
Taco Salad
with the shell
1131 803 89.3 31.3 77.6 1643 59.1 27.8 6.4
Grilled Chicken Cashew 523 299 33.2 8.4 82.3 1369 28.3 36.8 4.9
Tossed Salad 274 150 16.7 6.7 40.5 878 16.5 15.6 3.4
Tossed Salad(small) 105 52 5.8 2.1 12.7 393 7.5 5.7 1.8


Seafood & Chicken Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbs(g) Protein(g) Fiber(g)
Shrimp Boat 518 243 27 3.4 90 1485 49.5 18 1.8
Norwegian Cod
(2, 4 oz. avg. filets)
510 244 27.1 6.2 74.7 1170 37.2 32.2 1.1
CheckerBasket Chicken
(4 piece chicken)
1050 574 63.8 16.9 355 1968 40.2 74.8 0
* For Dinner - add in other items


Beef Franks & Other Kid's Items Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbs(g) Protein(g) Fiber(g)
*Hot Doag 470 283 31.5 14.5 58.2 1581 35.7 12 1.4
Chili Dog 446 304 33.8 15.5 64.6 1162 23.4 13 1.3
Cheese Dog 495 344 38.2 18.3 81 1178 22.4 16.9 1
Chili Cheese Dog 529 366 40.6 19.3 87.4 1298 24.1 18.3 1.3
Corn Dog 240 135 15 3.5 15 740 23 6 3
Grilled Cheese 351 181 20.1 11.4 50.8 1040 30 10.5 1.2
Kid's Tenders 233 114 12.7 2 40 520 14 17.3 0
For Kid's Meals & Baskets - add in other items. *Dressed with ketchup, mustard, onion & relish.


Fries, Rings & Things Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbs(g) Protein(g) Fiber(g)
Cheese Curds 600 360 40 17.5 100 1349 35 25 0
French Fries - Jr. 224 83 9.2 4.6 0 252 30.4 2.6 4
French Fries - Reg. 357 132 14.7 7.3 0 396 48.3 4.2 6.3
Onion Rings 396 212 23.6 4.6 0 807 39.6 6.1 1.5
Mashed Potatoes & Gravy
small
101 22 2.5 .4 1.8 302 17.2 2.4 1.5
Cole Slaw
(can replace fries) - small
210 137 15.3 2.7 27.4 537 16.3 1 1.7
Chili Cheddar Fries 622 289 32.2 16.3 43 843 64.4 15.1 8.5
Dinner Roll 90 9 1 0 0 170 16 3 1


Favorite Sandwiches Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbs(g) Protein(g) Fiber(g)
Philly Ribeye Steak 343 123 13.6 7.3 49.2 1272 34.5 20.3 1.5
Grilled Chicken Breast 308 83 9.2 2.8 59.4 1092 35 26.8 1.6
Chiken Filet 514 194 21.6 5.1 56.1 852 53.9 25.6 1.8
Chicken Tenders 467 228 25.3 4 80 1040 28 34.7 0
Stacked Turkey 314 84 9.3 3.1 56.6 1499 33.6 21.6 1.5
Norwegian Cod Filet 603 306 34 9.7 67.6 1232 51.9 25.8 1.7
Roast Beef 403 139 15.5 5.3 78.4 1017 27.1 37.9 .9
Grilled Ham & Swiss 406 179 19.9 8.7 80.9 1722 32.3 23.8 1.2
Pork Tenderloin 530 153 17 5.1 59.9 976 64.8 29.5 2.8
Turkey Sourdough BLT 526 183 20.3 7.5 99.9 2499 43.9 34 2.7


Frozen Custard Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbs(g) Protein(g) Fiber(g)
Dish (single) 312 166 18.4 11.3 113.4 85.1 31.2 5.7 0
Cake Cone (single) 342 170 18.9 11.3 113.4 100.1 37.2 5.7 0
Waffle Cone (single) 412 175 19.4 11.3 113.4 165.1 52.2 6.7 0


Malts, Shakes & Sundaes Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbs(g) Protein(g) Fiber(g)
Vanilla Malt (16 oz) 889 385 42.7 26.4 251.3 349.8 107.8 18.5 0
Vanilla Shake (16 oz) 703 366 40.7 25.1 246.8 222.8 70.2 14.9 0
Hot Fudge Sundae (small) 404 192 21.4 13.9 113.8 132.5 46.6 6.8 .5
Strawberry Sundae (small) 342 166 18.4 11.3 113.4 85.3 38.8 5.8 .3
CulverBar 368 203 22.5 14.8 92.1 125.7 36.4 5.2 1


Specialty Desserts Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbs(g) Protein(g) Fiber(g)
Turtle (small) 625 376 41.8 15.4 115.3 257.5 54.5 8.6 2.3
Caramel Cashew (small) 574 295 32.8 14.3 116.9 281.3 60.4 11.4 1
Vanilla Smoothie 555 153 17 10.5 103.7 87.3 92.3 5.8 0
Raspberry Smoothie 613 154 17.1 10.5 103.7 87.9 107.1 6.2 2.5
Lemon Ice 211 0 0 0 0 5.8 52.0 0 0
Raspberry Cooler 481 0 0 0 0 12.2 115.9 0.4 2.5
Culver's Root Beer Float 465 149 16.6 10.2 102.1 138 77.3 5.1 0
Old Fashioned Soda, Chocolate 447 169 18.8 11.6 113.4 194.1 64 6.5 1.2


Drinks Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbs(g) Protein(g) Fiber(g)
2% Milk 121 42 4.7 2.9 18.3 122 11.7 8.1 0
*Soft Drink - Jr.(12oz) 113 0 0 0 0 26 30 0 0
*Soft Drink - Small (16oz) 150 0 0 0 0 35 41 0 0
*Soft Drink - Med. (22oz) 206 0 0 0 0 48 56 0 0
*Root Beer - small (16oz) 240 0 0 0 0 80 64 0 0
*Root Beer - Med. (22oz) 330 0 0 0 0 110 88 0 0

*Note: Root Beer does not have Ice - all other Soft Drinks contain aprox. 1/3 Ice.
Sodium levels may vary between drinks.



Condiments Calories Calories from Fat Total Fat(g) Saturated Fat(g) Cholesterol(mg) Sodium(mg) Carbs(g) Protein(g) Fiber(g)
Mayonnaise - 1 tsp. 33 33 3.7 .5 3.3 21.7 0 0 0
Tartar Sauce - 2 Tbsp 188 188 21 3 15 167 1 0 0
Shrimp Cocktail Sauce - 1.5 oz 35.4 2 .2 0 0 321 8 .7 0
Ranch Dressing - 1.5 oz 147.8 142 15.8 2.41 11.6 350 1.2 .6 0
Lite Ranch dressing -1.5 oz 107.6 95 10.57 1.6 17.4 235 2.8 .5 0
French Dressing - 1.5 oz 164 99 11 1.6 0 284 16 0.3 0
Lite French Dressing - 1.5 oz 131.3 69 7.7 1.1 0 338 15 .2 0
Parmesan Pepper Dressing -1.5 oz 177 159 17.7 3.2 30.1 441 3.1 1.7 0
Caesar Dressing - 1.5 oz 197 189 21 2 19.7 454 1.4 1.5 0
Bleu Cheese Dressing -1.5 oz 255 247 27.5 4.7 21.4 396 1.7 1.3 0
1000 Island Dressing - 1.5 oz 109.8 72 8 1.2 13 292 9 0.4 0
Fat Free Italian Dressing - 1.5 oz 12.76 0 0 0 0 411.6 3.4 .12 0
BBQ Sauce -1 oz 48.6 1 .12 0 0 145 12 .3 0
Sweet and Sour Sauce - 1 oz 48.1 0 0 0 0 175 12 .04 0
Honey Mustard Sauce - 1 oz 120 54 6 1 0 170 15 0 0
Honey - .5 oz 43 0 0 0 0 .6 11 0 0
Crackers - 2 27 6 .7 .1 0 107 4.3 .7 0
Butter, whipped -individual serving 46 45 5 3 13 40 0 0 0




Nutrition Analysis

The nutrition analysis is based on data collected from our manufacturers along with information from the USDA database. Recipes are from Culver Franchising System, Inc. Ingredients and portion sizes may vary slightly. The information is effective as of January, 1999. Some items may not be available in all restaurants and test products are not included.

For additional information call (608) 643-7980 and ask for customer service or send in a restaurant comment card.


Back to Restaurants A - C


Restaurants ] Home ] Diet ] Vegetables ] Fruit ] Milk ] Meat ] Fats ] Starch ]
Other Carbs ] Free Foods ] Fast Food ] Combination Foods ]
Discussing Ashley's Diabetes ] Awards ]



© DarkNight Design
Kimberly Advent Site Owner