Brown's Chicken & Pasta©

Chicken: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Breast 285 14 46% na 65 530 26 12
Gizzards 385 20 47% na 90 795 24 26
Leg 285 16 50% na 50 540 26 9
Livers 340 19 50% na 145 705 23 20
Thigh 355 24 61% na 65 575 21 13
Wing 385 25 58% na 80 655 23 17


Pasta Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Fettuccine Alfredo 1505 65 39% na 50 3020 56 172
Meatballs 80 6 68% na 20 230 5 2
Mostaccioli/Spaghetti: w. Meat Sce 835 15 16% 2 15 900 26 144
Mostaccioli/Spaghetti: w/out Meat Sce 790 10 11% 1 0 840 24 146
Ravioli: w. Meat Sauce 865 20 21% na 17 935 30 138
Ravioli: w/out Meat Sauce 820 15 17% na 0 880 27 139

Protect Your Kids Online FREE Virus Scan Eliminate Spam Today

Other Items: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Breadsticks 200 4 20% na 11 215 5.5 36
Cheesy Potatoes 190 11 53% 6 20 580 6.5 18
Cole Slaw 130 10 65% na 5 210 2 10
Corn Fritters 415 25 54% na 4.5 550 5 42
Corn on the Cob 130 3 21% na 1 25 3 22
French Fries 505 22 39% na 1 235 5 44
Italian Sausage 105 10 86% na 20 285 4 0
Liquid Margarine 100 11 99% 2 0 110 0 0
Mushrooms 290 16 50% na 1 670 6 30
Potato Salad 95 4 38% na 10 640 2 13
Sara Lee Chocolate Fudge Brownies 170 8 42% 2 5 125 2 22
Shrimp 275 10 32% na 30 775 13 34
Sliced Roast Beef 50 2 36% na 20 70 7 0



Back to Restaurants A - C


Restaurants ] Home ] Diet ] Vegetables ] Fruit ] Milk ] Meat ] Fats ] Starch ]
Other Carbs ] Free Foods ] Fast Food ] Combination Foods ]
Discussing Ashley's Diabetes ] Awards ]



© DarkNight Design
Kimberly Advent Site Owner