Bob Evans Nutritional Information

Menu Items: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Biscuits, plain 380 18 43% 0 0 1300 8 60
Chicken & Noodles Entree 335 20 54% 4 67 915 21 18
Chicken Salad Platter w/fruit 600 39 59% 6 45 810 45 33
Chicken Stir-Fry 790 6 7% 1 70 2590 43 142
Hamburger plus bun 565 34 54% 13 126 370 38 23
Home Fries 225 11 44% 1 0 5 3 30
Pot Roast Sandwich 1155 46 36% 16 140 1655 57 125
Sausage Gravy 445 33 67% 18 30 1685 14 86
Sausage Patty 170 15 79% 6 20 355 9 0
Vegetable Stir-fry 620 2.5 4% 0 0 2350 15 134
Wildfire Chicken Salad w/dressing 1660 98 53% 5 120 2530 58 125


Restaurants ] Home ] Diet ] Vegetables ] Fruit ] Milk ] Meat ] Fats ] Starch ]
Other Carbs ] Free Foods ] Fast Food ] Combination Foods ]
Discussing Ashley's Diabetes ] Awards ]



© DarkNight Design
Kimberly Advent Site Owner