Au Bon Pain Nutritional Information


Bagels: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Plain,
5 oz
350 1.5 4% 0 0 660 14 72
Asiago Cheese,
4.2 oz
380 6 14% 3.5 15 690 17 66
Cheddar & Scallion,
4.2 oz
310 7 20% 4.5 20 650 14 47
Cinnamon Raisin,
5 oz
360 1.5 4% 0 0 540 12 77
Cranberry Walnut,
5 oz
460 4 8% 0.5 0 590 15 93
Dutch Apple w/ Walnut Streussel,
5 oz
350 5 13% 0 0 480 10 77
Everything,
4.2 oz
360 2.5 6% 0 0 710 14 72
Honey & Grain,
4.2 oz
360 2 5% 0 0 580 14 72
Jalapeno Double Cheddar,
4.2 oz
290 3.5 11% 2 10 600 12 53
Sesame,
4.2 oz
380 4 9% 0.5 0 540 15 70
Wild Blueberry,
4.2 oz
380 1.5 4% 0 0 570 14 80


Spreads Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Plain Cream Cheese,
2 oz
180 18 90% 10 50 150 4 2
Plain Lite Cream Cheese
2 oz
100 8 72% 5 20 280 6 4
Sundried Tomato Light
2 oz
120 8 72% 5 20 320 6 6
Vanilla Hazelnut Light,
2 oz
150 11 66% 7 35 210 5 6


Sandwiches: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Buffalo Chicken 640 20 28% 3.5 85 1650 40 76
Chicken Caesar (no dressing) 440 12 25% 5 70 900 37 43
Chicken Fo-Ca-Cha-Cha 870 30 31% 5 130 2280 74 80
Fields & Feta Wrap 560 17 27% 4 10 850 20 90
Fresh Mozzarella, Tomato & Pesto 650 30 42% 12 55 1090 30 70
Honey Dijon Chicken 730 18 22% 6 135 1990 57 70
Hot Roasted Turkey Club 950 50 47% 16 135 2240 50 80
Southwestern Tuna (no dressing) 760 46 54% 14 100 1030 40 48
Summer Turkey (no dressing) 430 4.5 9% 0 20 1380 35 62
Thai Chicken 420 6 13% 1 20 1320 20 72


Breads: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Average,
1.75 oz slice
115 1.5 8% 0 0 300 5 22
Bread Rolls: Hearth, each 220 1.5 6% 0 0 410 10 43
Petit Pain, each 200 1 5% 0 0 570 7 40


Soups: Per 8 oz serving Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Beef Barley 75 2 24% 0.5 15 660 6 10
Chicken Noodle 80 1.5 17% 0 15 670 8 10
Clam Chowder 270 20 67% 10 65 730 10 16
Cream of Brocoli 220 18 74% 9 40 770 5 14
Garden Vegetable 30 0 0% 0 0 820 2 8
Tomato Florentine 60 1 15% 0.5 5 1030 4 13
Vegetarian Chili 140 2.5 16% 0 0 1070 6 27


Salads: Per serving (container) Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Chicken Caesar 360 11 25% 6 65 910 36 28
Field Green,
Gorgonzola & Walnut
400 34 77% 13 50 800 2 10
Garden Salad 160 1.5 8% 0 0 290 7 34
Mozzarella & Rst Red Pepper 340 18 48% 10 60 135 22 26
Oriental Chicken 270 4 13% 0.5 70 700 40 17
Tuna 490 27 50% 4.5 45 750 26 40


Cookies: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Chocolate Chip 280 13 42% 8 40 85 3 40
English Toffee 220 12 49% 7 45 110 2 28
Oatmeal Raisin 250 10 36% 3.5 30 230 3 40
Shortbread 390 25 58% 15 65 190 3 40


Cakes & Bars: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Apple Strudel 440 26 53% 8 0 780 5 48
Apple Coffee Cake 480 24 45% 12 100 285 6 60
Cherry Strudel 450 30 60% 12 0 730 5 45
Mochaccino Oreo Bar 405 24 53% 10 37 295 5 44
Pecan Roll, 6.8 oz roll 900 48 48% 15 50 480 1 110
Walnut Fudge Brownie 380 18 43% 10 100 150 5 56


Croissants: Per Croissant Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Hot: Ham & Cheese 380 20 47% 12 70 690 16 36
Hot: Spinach & Cheese 270 16 53% 10 40 330 10 27
Sweet Filled: Plain 270 15 50% 10 40 240 6 30
Sweet Filled: Almond 560 37 59% 15 105 250 12 50
Sweet Filled: Apple 280 10 32% 6 25 180 4 46
Sweet Filled: Chocolate 440 23 47% 15 30 230 7 53
Sweet Filled: Cinnamon Raisin 380 13 31% 8 35 290 7 50
Sweet Filled: Raspberry Cheese 380 20 47% 10 60 300 6 47


Muffins: Per Muffin Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Lowfat: Chocolate Cake 290 3 9% 0.5 20 630 4 68
Lowfat: Triple Berry 270 4 13% 0.5 25 560 5 60
Gourmet: Blueberry 410 15 33% 2.5 85 380 8 64
Carrot Nut 480 23 43% 5 55 650 8 60
Chocolate Chip 490 20 37% 7 35 560 8 70
Corn 470 18 34% 2.5 65 580 8 70
Pumpkin w/
Streussel Topping
470 18 34% 3 60 550 8 74
Raisin Bran 390 10 23% 4 45 1030 10 65

Drinks: Calories Fat % Fat Calories Saturated Fat Cholesterol Sodium Protein Carbs
Cappuccino, 16 oz 150 6 36% 3.5 30 150 10 15
Iced Tea: Peach, 12 fl.oz 130 0 0% 0 0 20 0 33
Cafe Latte, 16 oz 150 6 36% 4 30 - 8 10
Mocha Blast, Iced, 10 oz 160 4 22% 3 20 - - -
Frozen Mocha Blast, 16 oz 320 3 8% 2 10 150 10 64


Restaurants ] Home ] Diet ] Vegetables ] Fruit ] Milk ] Meat ] Fats ] Starch ]
Other Carbs ] Free Foods ] Fast Food ] Combination Foods ]
Discussing Ashley's Diabetes ] Awards ]



© DarkNight Design
Kimberly Advent Site Owner